2025-26 Men's Track and Field Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: Triple Jump & Long Jump | Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Brookfield, WI / Brookfield Central High School | |
|
|
Pos.: Sprints | Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: High Jump | Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Jefferson, WI / Jefferson High School | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: | Hometown/High School: / |
Coaching Staff
Abigail Missiaen
Head Track & Field Coach and Head Cross Country Coach
Laura Sanders
Assistant Coach (Distance)
- Abigail Missiaen - Head Track & Field Coach and Head Cross Country Coach
- Laura Sanders - Assistant Coach (Distance)
